![]() |
|
Home
| Order/Contact |
Leather Purchasing Guide |
Leather Care Guide
|
Upholstery
Leather -
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Natural Grain Bovine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finish: | Semi Aniline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin: | Western Europe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | Average 5.3 sq. meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness: | 1.3/1.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: | All Commercial and Residential + Aviation and Marine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Features: | Chrome Free Eco-Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flame Retardency: | To the following norms, O-Norm B1, Tr 1, Q1, DIN EN 1021 Teil 1 + 2, ISO 8191-1, BS 5852, California TB 117 (Draft 02/02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features: | FAR 25853 Certification for flame retardency for use in Aviation (on application) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 99123 - Black ![]() 79173 - Reed ![]() 79134 - Slate ![]() 59122 - Frence Blue ![]() 19163 - Smoked Oyster ![]() 19124 - Arctic ![]() 19172 - Snow ![]() 39178 - Fire ![]() 69119 - Hunter ![]() 39113 -Auburn ![]() 89116 - Terra ![]() 89139 - Walnut ![]() 89133 - Tobacco ![]() 29160 - Sahara ![]() 29176 - Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 99123 |
![]() 79173 |
![]() 79134 |
![]() 59122 |
![]() 19163 |
![]() 19124 |
![]() 19172 |
![]() 39178 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 69119 |
![]() 39113 |
![]() 89116 |
![]() 89139 |
![]() 89133 |
![]() 29160 |
![]() 29176 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Move mouse over thumbnails to view a larger image. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexing endurance | DIN 53351 | 30,000 cycles without cracking | |
|---|---|---|---|
| Colour fastness to light | ISO 105 B02 | > 5 | |
| Colour fastness to and fro rubbing: | EN ISO 11640 |
Dry 500 > = 5 Wet 200 > = 4 Sweat 50 > = 4 |
|
| Sweat Alkaline Solution | EN ISO 11641 | Ph 4 - 5 | |
| Tear Strength: | DIN S3329 | > 20N N/mm | |
| Finish Adhesion Method: | EN ISO 11644 | > 2.5 N/10mm | |
| Determination of pH Difference figure (only for pH < 4) Method: | EN ISO 4045 | 3.72 | |
| Fire Rating and Flammability: fulfills the following flammability requirements: | Ö-Norm B1, Tri, Q1; DIN EN 1021Teil 1+2; ISO 8191-1, BS 5852, California TB 117 (Draft 02/02) |
Pass Pass |
|
| Care Instructions: |
> Vacuum regularly with
soft brush > Use a damp white cloth that is colourfast and wipe regularly > Do not use detergents, solvents, abrasives > Protect from direct sunlight and heat sources> Avoid sharp objects |
||