![]() |
|
Home
| Order/Contact |
Leather Purchasing Guide |
Leather Care Guide
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Natural Full Grain Bovine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finish: | Full Aniline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin: | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | Average 4.8 sq. meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness: | 0.9/1.1 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: | Commercial and Residential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Sundance - Bridle ![]() Sundance - Driftwood ![]() Sundance - Bark ![]() Sundance - Haiti ![]() Sundance - Cuba ![]() sundance - Nero ![]() sundance - Sorba ![]() sundance - Cherry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Bridle |
![]() Driftwood |
![]() Bark |
![]() Haiti |
![]() Cuba |
![]() Nero |
![]() Sorba |
![]() Cherry |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Move mouse over thumbnails to view a larger image. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexing endurance method | IISO 5402 | >50,000 cycles | |
|---|---|---|---|
| Colour fastness to light method | ISO 105 B02 | > = 3 Blu Scale | |
| Colour fastness to and fro rubbing method: | EN ISO 11640 |
Dry 50 c > = 4 Wet 20 c > = 3 Sweat 20 c> = 3 |
|
| Sweat Alkaline Solution | EN ISO 11641 | Ph 8 | |
| Tear Strength, single edge tear: | EN ISO 3377-1 | >= 20N | |
| Finish Adhesion Method: | EN ISO 11644 | > 2.5 N/Cm | |
| Determination of pH Difference figure (only for pH < 4) Method: | EN ISO 4045 |
> = 3.5 < = 0.7 |
|
| Fire Rating and Flammability: fulfills the following flammability requirements: |
EN ISO 1021-1 EN ISO 1021-2 |
Pass Pass |
|
| Care Instructions: |
> Vacuum regularly with
soft brush > Use a damp white cloth that is colourfast and wipe regularly > Do not use detergents, solvents, abrasives > Protect from direct sunlight and heat sources > Avoid sharp objects |
||